High energy efficiency and low energy consumption.
Stable dew point of product gas
It has the function of parameter modification and protection.
Various fault alarm display and processing functions.
PLC control system, stainless steel on-line dew point meter, LCD display and real-time display of equipment operation status.
Intake temperature: 110-180 ℃ | Ambient temperature: 38 ℃ |
Intake pressure: 0.7-1.0 MPa | Operating cycle: 8h (can be modified) |
Pressure loss:≤ 2% | Regeneration air consumption:0 or ≤ 1% |
Pressure dew point:-40℃ | Rated capacity:15-500 m3/min |
control method:PLC | Intake oil content:≤ 0.1 ppm |
Cooling water pressure<:0.2-0.4 Mpa | Cooling water temperature:≤ 32℃ |
Ambient temperature:38℃